Cost to Install 900 Sq Ft of Tile Flooring
Updated July 2026 · Pricing data from Floormath's flooring cost model
Budgeting a 900 sq ft tile job? Across all 7 product tiers in Floormath's model, installed totals span $6,335–$34,640, with the typical mid-range project near $16,910.
900 sq ft cost by product tier
| Product tier | Material | Installed range | Typical total |
|---|---|---|---|
| Standard Ceramic Tile | $3.49/sf | $6,335–$11,870 | $8,855 |
| Standard Porcelain Tile | $4.99/sf | $8,630–$14,840 | $11,240 |
| Wood-Look Porcelain Plank | $5.49/sf | $9,530–$16,325 | $12,185 |
| Large-Format Porcelain | $7.99/sf | $13,040–$22,760 | $16,910 |
| Travertine / Slate Tile | $7.99/sf | $12,230–$20,780 | $16,010 |
| Mosaic Tile | $9.99/sf | $17,270–$32,660 | $22,490 |
| Marble Tile — Luxury | $14.99/sf | $19,610–$34,640 | $25,640 |
Totals include 10% material waste and professional installation.
How 900 sq ft compares to other project sizes
| Area | Budget | Typical | High-end |
|---|---|---|---|
| 144 sq ft | $1,014 | $2,706 | $5,542 |
| 200 sq ft | $1,408 | $3,758 | $7,698 |
| 300 sq ft | $2,112 | $5,637 | $11,547 |
| 500 sq ft | $3,520 | $9,394 | $19,244 |
| 1,000 sq ft | $7,039 | $18,789 | $38,489 |
| 1,500 sq ft | $10,558 | $28,184 | $57,734 |
| 2,000 sq ft | $14,078 | $37,578 | $76,978 |
Per-square-foot pricing barely changes with size — what changes is leverage. At 900 sq ft you can negotiate the labor rate and buy material at bulk break-points, which is worth a few percent. The bigger savings decision remains tier choice, worth $900 or more per $1/sf of difference.
Price your 900 sq ft project with your own state's labor rates
Run the free calculator →Frequently asked questions
What's the cost per square foot to install tile flooring?
In 2026, installed tile flooring runs $7.04 to $38.49 per square foot including material, 10% waste, and professional labor. Budget products sit at the low end; premium tiers at the high end.
Do these prices include old floor removal?
No. Demolition and haul-away typically add $0.60–$1.50 per square foot depending on what's coming out and your state's labor market.
How long does a 900 sq ft install take?
Professional crews typically cover 150–250 sq ft per day for tile, so plan on roughly 4 working day(s) plus removal.