Cost to Install 900 Sq Ft of Solid Hardwood Flooring
Updated July 2026 · Pricing data from Floormath's flooring cost model
For a 900 sq ft project, hardwood flooring runs $6,695 to $19,295 professionally installed. That works out to $7.44–$21.44 per square foot including materials, 10% waste, and labor.
900 sq ft cost by product tier
| Product tier | Material | Installed range | Typical total |
|---|---|---|---|
| Red Oak — Domestic | $5.49/sf | $6,695–$11,870 | $9,035 |
| Hard Maple — Domestic | $6.49/sf | $7,685–$12,860 | $10,025 |
| Engineered Oak — Stable | $6.49/sf | $6,785–$12,860 | $9,575 |
| Hickory — Hardest Domestic | $6.99/sf | $8,383–$14,098 | $10,745 |
| White Oak — Premium Domestic | $7.49/sf | $8,383–$15,088 | $11,240 |
| Brazilian Cherry / Exotic | $9.99/sf | $10,565–$19,295 | $13,940 |
| American Walnut — Luxury | $10.99/sf | $11,555–$19,295 | $14,930 |
Totals include 10% material waste and professional installation.
How 900 sq ft compares to other project sizes
| Area | Budget | Typical | High-end |
|---|---|---|---|
| 144 sq ft | $1,071 | $1,719 | $3,087 |
| 200 sq ft | $1,488 | $2,388 | $4,288 |
| 300 sq ft | $2,232 | $3,582 | $6,432 |
| 500 sq ft | $3,720 | $5,970 | $10,720 |
| 1,000 sq ft | $7,439 | $11,939 | $21,439 |
| 1,500 sq ft | $11,158 | $17,908 | $32,159 |
| 2,000 sq ft | $14,878 | $23,878 | $42,878 |
Per-square-foot pricing barely changes with size — what changes is leverage. At 900 sq ft you can negotiate the labor rate and buy material at bulk break-points, which is worth a few percent. The bigger savings decision remains tier choice, worth $900 or more per $1/sf of difference.
Price your 900 sq ft project with your own state's labor rates
Run the free calculator →Frequently asked questions
Do these prices include old floor removal?
No. Demolition and haul-away typically add $0.60–$1.50 per square foot depending on what's coming out and your state's labor market.
How long does a 900 sq ft install take?
Professional crews typically cover 300–500 sq ft per day for hardwood, so plan on roughly 2 working day(s) plus removal.
What's the cost per square foot to install hardwood flooring?
In 2026, installed hardwood flooring runs $7.44 to $21.44 per square foot including material, 10% waste, and professional labor. Budget products sit at the low end; premium tiers at the high end.