Cost to Install 600 Sq Ft of Solid Hardwood Flooring
Updated July 2026 · Pricing data from Floormath's flooring cost model
For a 600 sq ft project, hardwood flooring runs $4,463 to $12,863 professionally installed. That works out to $7.44–$21.44 per square foot including materials, 10% waste, and labor.
600 sq ft cost by product tier
| Product tier | Material | Installed range | Typical total |
|---|---|---|---|
| Red Oak — Domestic | $5.49/sf | $4,463–$7,913 | $6,023 |
| Hard Maple — Domestic | $6.49/sf | $5,123–$8,573 | $6,683 |
| Engineered Oak — Stable | $6.49/sf | $4,523–$8,573 | $6,383 |
| Hickory — Hardest Domestic | $6.99/sf | $5,588–$9,398 | $7,163 |
| White Oak — Premium Domestic | $7.49/sf | $5,588–$10,058 | $7,493 |
| Brazilian Cherry / Exotic | $9.99/sf | $7,043–$12,863 | $9,293 |
| American Walnut — Luxury | $10.99/sf | $7,703–$12,863 | $9,953 |
Totals include 10% material waste and professional installation.
How 600 sq ft compares to other project sizes
| Area | Budget | Typical | High-end |
|---|---|---|---|
| 144 sq ft | $1,071 | $1,719 | $3,087 |
| 200 sq ft | $1,488 | $2,388 | $4,288 |
| 300 sq ft | $2,232 | $3,582 | $6,432 |
| 500 sq ft | $3,720 | $5,970 | $10,720 |
| 1,000 sq ft | $7,439 | $11,939 | $21,439 |
| 1,500 sq ft | $11,158 | $17,908 | $32,159 |
| 2,000 sq ft | $14,878 | $23,878 | $42,878 |
Larger jobs often get modestly better labor pricing per square foot, but material remains linear — doubling the area roughly doubles the material bill. Where you save at scale is mobilization: one crew visit instead of two.
Price your 600 sq ft project with your own state's labor rates
Run the free calculator →Frequently asked questions
Do these prices include old floor removal?
No. Demolition and haul-away typically add $0.60–$1.50 per square foot depending on what's coming out and your state's labor market.
How long does a 600 sq ft install take?
Professional crews typically cover 300–500 sq ft per day for hardwood, so plan on roughly 2 working day(s) plus removal.
What's the cost per square foot to install hardwood flooring?
In 2026, installed hardwood flooring runs $7.44 to $21.44 per square foot including material, 10% waste, and professional labor. Budget products sit at the low end; premium tiers at the high end.